- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0279 | Villa | Valdepeñas | 2 | 90 | 10 | €90,000 | |
| CHA0277 | Villa | Valdepeñas | 5 | 230 | 14 | €89,900 | |
| CHA0084 | Villa | Valdepeñas | 4 | 286 | 5 | €75,000 | |
| MAS0026 | Country House | Valdepeñas | 3 | 110 | 11 | €67,500 | |
| CHA0356 | Villa | Valdepeñas | 3 | 120 | 19 | €127,500 | |
| CHA0354 | Villa | Valdepeñas | 4 | 253 | 14 | €125,000 | |
| GAR0052 | Garage | Valdepeñas | 15 | 1 | €12,000 | ||
| GAR0023 | Garage | Valdepeñas | 0 | €9,800 | |||
| CHA0230 | Villa | Valdepeñas | 3 | 110 | 10 | €90,000 | |
| SOL0029 | Urban Plot | Valdepeñas | 3 | €47,000 | |||
| PIS0082 | Flat | Valdepeñas | 4 | 138 | 12 | €124,000 | |
| CHA0353 | Villa | San Carlos del Valle | 2 | 170 | 10 | €27,000 |
Showing 1 to 12 of 163