- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0001 | Commercial property | Valdepeñas Paseo de la Estación | 500 | 1 | €293,550 | ||
| SOL0001 | Urban Plot | Valdepeñas Asilo | 138 | 1 | €60,000 | ||
| LOC0006 | Commercial property | Valdepeñas Centro | 68 | 1 | €63,000 | ||
| LOC0007 | Commercial property | Valdepeñas Centro | 130 | 1 | €110,000 | ||
| SOL0002 | Urban Plot | Valdepeñas | 1 | €59,000 | |||
| EDF0001 | Buildings | Valdepeñas | 636 | 1 | €500,000 | ||
| LOC0008 | Commercial property | Valdepeñas | 140 | 3 | €110,000 | ||
| LOC0009 | Commercial property | Valdepeñas Centro | 170 | 5 | €75,000 | ||
| LOC0010 | Commercial property | Valdepeñas Avenida del Sur | 1500 | 2 | €550,000 | ||
| LOC011 | Commercial property | Valdepeñas Centro | 100 | 2 | €180,000 | ||
| SOL0006 | Urban Plot | Valdepeñas Barrio de la Manzana | 1 | €60,000 | |||
| CHA0031 | Villa | Valdepeñas Cachiporro | 290 | 6 | €101,000 |
Showing 1 to 12 of 163