- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0337 | Villa | Valdepeñas | 7 | 331 | 4 | €72,000 | |
| CHA0111 | Villa | Valdepeñas Cózar | 6 | 150 | 9 | €50,000 | |
| CHA0159 | Villa | Valdepeñas | 6 | 507 | 15 | €225,000 | |
| CHA0272 | Villa | Valdepeñas | 6 | 490 | 15 | €238,000 | |
| CHA0306 | Villa | Valdepeñas | 6 | 450 | 25 | €265,000 | |
| CHA0333 | Villa | Valdepeñas | 6 | 333 | 17 | €180,000 | |
| CHA0338 | Villa | Valdepeñas | 6 | 564 | 14 | €145,000 | |
| CHA0347 | Villa | Valdepeñas | 6 | 285 | 25 | €138,000 | |
| CHA0349 | Villa | Valdepeñas | 6 | 352 | 23 | €285,000 | |
| CHA0002 | Villa | Valdepeñas Centro | 5 | 370 | 8 | €380,000 | |
| PIS0103 | Flat | Valdepeñas Centro | 5 | 185 | 1 | €88,000 | |
| CHA0091 | Villa | Valdepeñas Centro - Barriada Santo Cristo | 5 | 220 | 4 | €62,000 |
Showing 1 to 12 of 163