- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0002 | Urban Plot | Valdepeñas | 1 | €59,000 | |||
| SOL0006 | Urban Plot | Valdepeñas Barrio de la Manzana | 1 | €60,000 | |||
| RUS0002 | Countryside property | Valdepeñas Crta Cozar | 0 | €20,000 | |||
| NAV0007 | Warehouse | Valdepeñas Hospital | 1 | €185,000 | |||
| SOL0010 | Urban Plot | Valdepeñas Céntrica | 1 | €60,000 | |||
| RUS0005 | Countryside property | Valdepeñas Carril del Yeso | 2 | €100,000 | |||
| GAR0023 | Garage | Valdepeñas | 0 | €9,800 | |||
| SOL0011 | Urban Plot | Valdepeñas Canal | 1 | €1,500,000 | |||
| PAR0002 | Plot | Valdepeñas Nuevo Valdepeñas | 1 | €75,000 | |||
| PAR0003 | Plot | Valdepeñas Nuevo Valdepeñas | 1 | €83,000 | |||
| PAR0005 | Plot | Valdepeñas | 1 | 1 | Price: Consult | ||
| SOL0015 | Urban Plot | Valdepeñas San Marcos - Constitución | 1 | €45,000 |
Showing 1 to 12 of 163