- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0010 | Commercial property | Valdepeñas Avenida del Sur | 1500 | 2 | €550,000 | ||
| NAV0009 | Warehouse | Valdepeñas Polígono Entrecaminos | 800 | 1 | €300,000 | ||
| PAR0001 | Plot | Valdepeñas Nuevo Valdepeñas | 742 | 1 | €100,000 | ||
| CHA0049 | Villa | Valdepeñas Canal | 3 | 645 | 10 | €350,000 | |
| EDF0001 | Buildings | Valdepeñas | 636 | 1 | €500,000 | ||
| CHA0179 | Villa | Valdepeñas Centro - Seis de Junio | 5 | 580 | 10 | €295,000 | |
| CHA0338 | Villa | Valdepeñas | 6 | 564 | 14 | €145,000 | |
| CHA0144 | Villa | Valdepeñas Centro - Seis de Junio | 4 | 521 | 8 | €1,100,000 | |
| CHA0159 | Villa | Valdepeñas | 6 | 507 | 15 | €225,000 | |
| CHA0109 | Villa | Valdepeñas | 5 | 501 | 13 | €300,000 | |
| LOC0001 | Commercial property | Valdepeñas Paseo de la Estación | 500 | 1 | €293,550 | ||
| MAS0016 | Country House | Valdepeñas | 5 | 498 | 16 | €475,000 |
Showing 1 to 12 of 163