- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002 | Countryside property | Valdepeñas Crta Cozar | 0 | €20,000 | |||
| LOC0024 | Commercial property | Valdepeñas Seis de Junio | 190 | 0 | €122,000 | ||
| GAR0015 | Garage | Valdepeñas | 12 | 0 | €11,900 | ||
| MAS0008 | Country House | Valdepeñas El Peral | 3 | 300 | 0 | €300,000 | |
| LOC0048 | Commercial property | Valdepeñas Céntrica | 104 | 0 | €130,000 | ||
| LOC0059 | Commercial property | Valdepeñas Plaza Balbuena | 85 | 0 | €62,000 | ||
| GAR0023 | Garage | Valdepeñas | 0 | €9,800 | |||
| RUS0010 | Countryside property | Membrilla Paraje Las Espartosas | 0 | €75,000 | |||
| RUS0011 | Countryside property | Valdepeñas Paraje El Rey Moro | 0 | €22,500 | |||
| PAR0014 | Plot | Valdepeñas Barrio San Pedro | 0 | €40,000 | |||
| CHA0308 | Villa | Valdepeñas | 250 | 0 | €160,000 | ||
| LOC0001 | Commercial property | Valdepeñas Paseo de la Estación | 500 | 1 | €293,550 |
Showing 1 to 12 of 163