- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0343 | Villa | Valdepeñas | 5 | 263 | 37 | €395,000 | |
| CHA0339 | Villa | Valdepeñas | 4 | 352 | 32 | €475,000 | |
| CHA0350 | Villa | Valdepeñas | 4 | 241 | 29 | €150,000 | |
| MAS0032 | Country House | Valdepeñas | 4 | 271 | 28 | €198,000 | |
| CHA0306 | Villa | Valdepeñas | 6 | 450 | 25 | €265,000 | |
| CHA0344 | Villa | Valdepeñas | 3 | 310 | 25 | €180,000 | |
| CHA0347 | Villa | Valdepeñas | 6 | 285 | 25 | €138,000 | |
| CHA0349 | Villa | Valdepeñas | 6 | 352 | 23 | €285,000 | |
| CHA0246 | Villa | Valdepeñas Céntrica | 3 | 202 | 22 | €248,000 | |
| CHA0351 | Villa | Valdepeñas | 4 | 226 | 22 | €220,000 | |
| CHA0318 | Villa | Valdepeñas | 3 | 175 | 21 | €165,000 | |
| CHA0296 | Villa | Valdepeñas | 5 | 318 | 20 | €165,000 |
Showing 1 to 12 of 163