- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0001 | Commercial property | Valdepeñas Paseo de la Estación | 500 | 1 | €293,550 | ||
| LOC0006 | Commercial property | Valdepeñas Centro | 68 | 1 | €63,000 | ||
| LOC0007 | Commercial property | Valdepeñas Centro | 130 | 1 | €110,000 | ||
| ATC0001 | Penthouse | Valdepeñas | 2 | 85 | 6 | €160,000 | |
| LOC0008 | Commercial property | Valdepeñas | 140 | 3 | €110,000 | ||
| LOC0009 | Commercial property | Valdepeñas Centro | 170 | 5 | €75,000 | ||
| LOC011 | Commercial property | Valdepeñas Centro | 100 | 2 | €180,000 | ||
| ADO0004 | Villa | Valdepeñas | 4 | 155 | 17 | €145,000 | |
| OFI0005V | Office | Valdepeñas Centro | 42 | 2 | €52,000 | ||
| ATC0005 | Penthouse | Valdepeñas | 2 | 100 | 9 | €150,000 | |
| LOC0024 | Commercial property | Valdepeñas Seis de Junio | 190 | 0 | €122,000 | ||
| PIS0082 | Flat | Valdepeñas | 4 | 138 | 12 | €124,000 |
Showing 1 to 12 of 163