- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0016 | Country House | Valdepeñas | 5 | 498 | 16 | €475,000 | |
| RUS0005 | Countryside property | Valdepeñas Carril del Yeso | 2 | €100,000 | |||
| RUS0012 | Countryside property | Valdepeñas La Aguzadera | 1 | €55,000 | |||
| RUS0010 | Countryside property | Membrilla Paraje Las Espartosas | 0 | €75,000 | |||
| MAS0006 | Country House | Valdepeñas | 4 | 235 | 10 | €240,000 | |
| MAS0018 | Country House | Valdepeñas A4 | 4 | 350 | 8 | €790,000 | |
| PAR0017 | Plot | Valdepeñas | 1 | €20,000 | |||
| NAV0021 | Warehouse | Valdepeñas | 453 | 4 | €260,000 | ||
| PAR0011 | Plot | Valdepeñas La Aguzadera | 1 | €9,900 | |||
| RUS0002 | Countryside property | Valdepeñas Crta Cozar | 0 | €20,000 | |||
| RUS0011 | Countryside property | Valdepeñas Paraje El Rey Moro | 0 | €22,500 | |||
| MAS0023 | Country House | Valdepeñas Paraje Los Zumacares | 1 | 133 | 10 | €125,000 |
Showing 1 to 12 of 163