- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0049 | Villa | Valdepeñas Canal | 3 | 645 | 10 | €350,000 | |
| CHA0084 | Villa | Valdepeñas | 4 | 286 | 5 | €75,000 | |
| PIS0349 | Flat | Valdepeñas | 4 | 150 | 12 | €110,000 | |
| CHA0306 | Villa | Valdepeñas | 6 | 450 | 25 | €265,000 | |
| LOC0009 | Commercial property | Valdepeñas Centro | 170 | 5 | €75,000 | ||
| LOC0077 | Commercial property | Valdepeñas | 357 | 2 | €165,000 | ||
| CHA0333 | Villa | Valdepeñas | 6 | 333 | 17 | €180,000 | |
| CHA0217 | Villa | Valdepeñas | 1 | €48,000 | |||
| CHA0203 | Villa | Valdepeñas Paseo Luis Palacios | 5 | 214 | 5 | €65,000 | |
| PIS0375 | Flat | Valdepeñas | 4 | 200 | 20 | €199,000 | |
| LOC0008 | Commercial property | Valdepeñas | 140 | 3 | €110,000 | ||
| CHA0088 | Villa | Valdepeñas | 3 | 200 | 1 | €55,000 |
Showing 1 to 12 of 163