- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0011 | Urban Plot | Valdepeñas Canal | 1 | €1,500,000 | |||
| CHA0144 | Villa | Valdepeñas Centro - Seis de Junio | 4 | 521 | 8 | €1,100,000 | |
| MAS0018 | Country House | Valdepeñas A4 | 4 | 350 | 8 | €790,000 | |
| LOC0010 | Commercial property | Valdepeñas Avenida del Sur | 1500 | 2 | €550,000 | ||
| EDF0001 | Buildings | Valdepeñas | 636 | 1 | €500,000 | ||
| MAS0016 | Country House | Valdepeñas | 5 | 498 | 16 | €475,000 | |
| CHA0339 | Villa | Valdepeñas | 4 | 352 | 32 | €475,000 | |
| CHA0343 | Villa | Valdepeñas | 5 | 263 | 37 | €395,000 | |
| CHA0002 | Villa | Valdepeñas Centro | 5 | 370 | 8 | €380,000 | |
| MAS0008 | Country House | Valdepeñas El Peral | 3 | 300 | 0 | €300,000 | |
| NAV0009 | Warehouse | Valdepeñas Polígono Entrecaminos | 800 | 1 | €300,000 | ||
| CHA0109 | Villa | Valdepeñas | 5 | 501 | 13 | €300,000 |
Showing 1 to 12 of 163