- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0005 | Plot | Valdepeñas | 1 | 1 | Price: Consult | ||
| GAR0055 | Garage | Valdepeñas | 20 | 1 | €6,000 | ||
| GAR0056 | Garage | Valdepeñas | 13 | 1 | €6,000 | ||
| GAR0050 | Garage | Valdepeñas | 14 | 2 | €9,200 | ||
| GAR0023 | Garage | Valdepeñas | 0 | €9,800 | |||
| PAR0011 | Plot | Valdepeñas La Aguzadera | 1 | €9,900 | |||
| GAR0057 | Garage | Valdepeñas | 13 | 1 | €10,000 | ||
| GAR0015 | Garage | Valdepeñas | 12 | 0 | €11,900 | ||
| GAR0052 | Garage | Valdepeñas | 15 | 1 | €12,000 | ||
| GAR0049 | Garage | Valdepeñas | 17 | 1 | €15,000 | ||
| RUS0002 | Countryside property | Valdepeñas Crta Cozar | 0 | €20,000 | |||
| PAR0017 | Plot | Valdepeñas | 1 | €20,000 |
Showing 1 to 12 of 163