- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0002 | Villa | Valdepeñas Centro | 5 | 370 | 8 | €380,000 | |
| CHA0031 | Villa | Valdepeñas Cachiporro | 290 | 6 | €101,000 | ||
| CHA0041 | Villa | Valdepeñas Zona sur | 4 | 160 | 7 | €112,000 | |
| ADO0004 | Villa | Valdepeñas | 4 | 155 | 17 | €145,000 | |
| CHA0049 | Villa | Valdepeñas Canal | 3 | 645 | 10 | €350,000 | |
| CHA0084 | Villa | Valdepeñas | 4 | 286 | 5 | €75,000 | |
| CHA0088 | Villa | Valdepeñas | 3 | 200 | 1 | €55,000 | |
| CHA0091 | Villa | Valdepeñas Centro - Barriada Santo Cristo | 5 | 220 | 4 | €62,000 | |
| CHA0109 | Villa | Valdepeñas | 5 | 501 | 13 | €300,000 | |
| CHA0111 | Villa | Valdepeñas Cózar | 6 | 150 | 9 | €50,000 | |
| CHA0144 | Villa | Valdepeñas Centro - Seis de Junio | 4 | 521 | 8 | €1,100,000 | |
| CHA0159 | Villa | Valdepeñas | 6 | 507 | 15 | €225,000 |
Showing 1 to 12 of 163