- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Valdepeñas | 636 | 1 | €500,000 | ||
| OFI0005V | Office | Valdepeñas Centro | 42 | 2 | €52,000 | ||
| SOL0001 | Urban Plot | Valdepeñas Asilo | 138 | 1 | €60,000 | ||
| SOL0002 | Urban Plot | Valdepeñas | 1 | €59,000 | |||
| SOL0006 | Urban Plot | Valdepeñas Barrio de la Manzana | 1 | €60,000 | |||
| SOL0010 | Urban Plot | Valdepeñas Céntrica | 1 | €60,000 | |||
| SOL0011 | Urban Plot | Valdepeñas Canal | 1 | €1,500,000 | |||
| SOL0015 | Urban Plot | Valdepeñas San Marcos - Constitución | 1 | €45,000 | |||
| SOL0018 | Urban Plot | Valdepeñas Calle Mediodía | 1 | €34,000 | |||
| SOL0019 | Urban Plot | Valdepeñas Constitución | 1 | €40,000 | |||
| SOL0021 | Urban Plot | Valdepeñas Nuevo Valdepeñas | 1 | €150,000 | |||
| SOL0022 | Urban Plot | Valdepeñas | 4 | €105,000 |
Showing 1 to 12 of 163