- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0002 | Urban Plot | Valdepeñas | 1 | €59,000 | |||
| EDF0001 | Buildings | Valdepeñas | 636 | 1 | €500,000 | ||
| ATC0001 | Penthouse | Valdepeñas | 2 | 85 | 6 | €160,000 | |
| LOC0008 | Commercial property | Valdepeñas | 140 | 3 | €110,000 | ||
| ADO0004 | Villa | Valdepeñas | 4 | 155 | 17 | €145,000 | |
| ATC0005 | Penthouse | Valdepeñas | 2 | 100 | 9 | €150,000 | |
| PIS0082 | Flat | Valdepeñas | 4 | 138 | 12 | €124,000 | |
| GAR0015 | Garage | Valdepeñas | 12 | 0 | €11,900 | ||
| MAS0006 | Country House | Valdepeñas | 4 | 235 | 10 | €240,000 | |
| CHA0084 | Villa | Valdepeñas | 4 | 286 | 5 | €75,000 | |
| CHA0088 | Villa | Valdepeñas | 3 | 200 | 1 | €55,000 | |
| GAR0023 | Garage | Valdepeñas | 0 | €9,800 |
Showing 1 to 12 of 163