- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0041 | Villa | Valdepeñas Zona sur | 4 | 160 | 7 | €112,000 | |
| LOC0054 | Commercial property | Valdepeñas Torrecillas | 65 | 2 | €25,000 | ||
| LOC0024 | Commercial property | Valdepeñas Seis de Junio | 190 | 0 | €122,000 | ||
| LOC0029 | Commercial property | Valdepeñas Seis de Junio | 300 | 2 | €120,000 | ||
| SOL0015 | Urban Plot | Valdepeñas San Marcos - Constitución | 1 | €45,000 | |||
| NAV0009 | Warehouse | Valdepeñas Polígono Entrecaminos | 800 | 1 | €300,000 | ||
| LOC0059 | Commercial property | Valdepeñas Plaza Balbuena | 85 | 0 | €62,000 | ||
| CHA0203 | Villa | Valdepeñas Paseo Luis Palacios | 5 | 214 | 5 | €65,000 | |
| LOC0001 | Commercial property | Valdepeñas Paseo de la Estación | 500 | 1 | €293,550 | ||
| CHA0183 | Villa | Valdepeñas Paseo de la Estación | 3 | 220 | 1 | €49,000 | |
| MAS0023 | Country House | Valdepeñas Paraje Los Zumacares | 1 | 133 | 10 | €125,000 | |
| RUS0010 | Countryside property | Membrilla Paraje Las Espartosas | 0 | €75,000 |
Showing 1 to 12 of 163